Pampu ya Maji ya Sola ya DC Inayozama Kirefu 1Hp 2Hp 3Hp Pamoja na Dhamana ya Miaka 3 Inayofaa kwa Mazingira
Udhamini: | Miaka 3, Miaka 3 |
Usaidizi uliobinafsishwa: | OEM |
Jina la Biashara: | BeySolar |
Nambari ya Mfano: | 3DPC3.8-180-110-1500 |
Mahali pa asili: | China |
Maombi: | Nyumba za Familia, Umwagiliaji na Kilimo, Zinazozama |
Nguvu ya Farasi: | 2HP |
Chanzo cha Nguvu: | Umeme |
Shinikizo: | 2HP, Shinikizo la Juu |
Muundo: | SCREW PUMP, Multistage Pump |
Ukubwa wa Toleo: | 2′ |
Voltage: | 110V |
Nguvu: | 1500W, Nishati ya jua |
Nadharia: | Bomba la Centrifugal |
Motor: | 100%Cooper Wire |
Kipengee: | Bomba la Kisima cha Sola |
Kipengele: | Shimoni ya magari ya 304 S/S |
Kisukuma: | Plastiki |
Uthibitishaji: | RoHS, ce, CB, Nyingine |
Ufungaji & Uwasilishaji
Maelezo ya Ufungaji
Sanduku la mbao
Bandari
Shanghai/Ningbo
Muda wa Kuongoza:
Kiasi (Vipande) | 1 - 1000 | >1000 |
Est.Muda (siku) | 7 | Ili kujadiliwa |
Maelezo ya bidhaa
Vipimo
Mfano | Voltage | Nguvu | Mtiririko wa kiwango cha juu | Max.Kichwa | Kituo |
3DPC3-25-24-200 | 24V | 200W | 3.0m3/saa | 25m | 1.25" |
3DPC3-35-24-300 | 24V | 300W | 3.0m3/saa | 35m | 1.25" |
3DPC3.5-47-48-400 | 48V | 400W | 3.5m3/saa | 47m | 1.25" |
3DPC3.5-80-48-600 | 48V | 600W | 3.5m3/saa | 80m | 1.25" |
3DPC3.5-80-72-750 | 72V | 750W | 3.5m3/saa | 80m | 1.25" |
3DPC3.5-95-48-750 | 48V | 750W | 3.5m3/saa | 95m | 1.25" |
3DPC3.5-95-72-750 | 72V | 750W | 3.5m3/saa | 95m | 1.25" |
3DPC3.8-123-72-1100 | 72V | 1100W | 3.5m3/saa | 123m | 1.25" |
3DPC3.8-123-110-1100 | 110V | 1100W | 3.8m3/saa | 123m | 1.25" |
3DPC3.8-155-110-1300 | 110V | 1300W | 3.8m3/saa | 155m | 1.25" |
3DPC3.8-180-110-1500 | 110V | 1500W | 3.8m3/saa | 180m | 1.25" |
Brass Outlet/Connector/Oil Silinda
Misururu yote imetengenezwa kwa shaba au S/S(304)
Nyenzo za kudumu na za hali ya juu
Kudumu Sumaku DC Brushless Synchronous Motor
Coil ya gari imetengenezwa na mashine ya vilima ya kiotomatiki na teknolojia ya vilima vya kati, ufanisi wa gari unaboreshwa sana na
15-20%; Okoa nishati na punguza matumizi.
Shimoni la Pampu na Chuma cha Sumaku
Shimoni nzima ya pampu imeundwa kwa 304 S/S na ulinzi wa hali ya juu wa uhaba wa maji: pampu inacha kufanya kazi.
moja kwa moja wakati hakuna maji kwenye kisima na kuanza kufanya kazi dakika 30 baadaye.
NSK Kuzaa
Maisha ya kazi ya kubeba NSK ya Kijapani ni mara 3-5 zaidi ya chapa ya kawaida
Mdhibiti wa Pampu ya Maji VOC Range
Kidhibiti cha 24V : 18V-50V
Kidhibiti cha 36V : 30V-96V
Kidhibiti cha 48V : 30V-96V
Kidhibiti cha 72V : 50V-150V
Kidhibiti cha 96V : 60V-180V
Kidhibiti cha 110V : 60V-180V
Kiwango cha juu cha sasa cha kuingiza data: 15A
Maombi